Travel Information
All our flights include complimentary refreshments or a meal** (depending on the
time of day). All our flights are with top quality airlines including BMI, Jet2,
Titan, Flybe, Monarch and other major carriers.
FRANCE & SWITZERLAND
SUNDAY FLIGHTS TO GENEVA
| Departure Airport | Flight Code | Depart Time | Return Time | Flight Supp | Terminal |
| Stansted | STN | 0845 | 1325 | NIL | Main |
| Gatwick | LGW | 0830 | 1315 | £19 | South |
| Edinburgh | EDI | 0805 | 1355 | £56 | Main |
| Manchester | MAN | 0810 | 1255 | £46 | Three |
| Birmingham | BHX | 0725 | 1215 | £39 | One |
FRANCE SUNDAY FLIGHTS TO CHAMBERY
SAVE UP TO AN HOUR ON TRANSFER TIMES
| Departure Airport | Flight Code | Depart Time | Return Time | Flight Supp | Terminal |
| Gatwick | LGW | 0715 | 1130 | £28 | South |
| LGW | 0645 | 1125 | £28 | South |
| LGW | 0745 | 1225 | £36 | South |
| LGW | 1325 | 1755 | £36 | South |
| Manchester | MAN | 0730 | 1230 | £57 | Two |
| Bristol | BRS | 0715 | 1155 | £39 | Main |
| Southampton | SOU | 0800 | 1225 | £36 | Main |
Austria & Italian Sunday Flights to Innsbruck
| Departure Airport | Flight Code | Depart Time | Return Time | Flight Supp | Terminal |
| Gatwick | LGW | 1340 | 1825 | NIL | South |
| Gatwick | LGW | 1430 | 1930 | NIL | South |
| Manchester | MAN | 1300 | 1840 | NIL | Three |